
The Dragon King's Castle
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-1 | ![]() | The Start of a New Adventure I | — | |
| 0-2 | ![]() | The Start of a New Adventure II | 10 | |
| 0-3 | ![]() | Armageddon - Barboros | — | |
| S0-9 | ![]() | The Embarking of a Benevolent King | — | |
| S0-8 | ![]() | Daybreak for Arms Trafficking | — | |
| S0-7 | ![]() | Atmos' Awakening | — | |
| S0-6 | ![]() | Meeting at Dawn | — | |
| S0-5 | ![]() | Night in the Cove | — | |
| S0-4 | ![]() | An Ominous Blue | — | |
| S0-3 | ![]() | A Moon Festival | — | |
| S0-2 | ![]() | Two Reports | — | |
| S0-1 | ![]() | The Flying Ship | — | |
| 0-4 | ![]() | ★Scrambling for Dragon King Isle | — | |
| 0-5 | ![]() | Abandoning the Dragon's Nest | 10 |
Dragon King Isle - East
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-6 | ![]() | Reuniting with Elaine | 10 | |
| 0-7 | ![]() | Goblin Attack I | 10 | |
| 0-8 | ![]() | Goblin Attack II | 10 | |
| 0-9 | ![]() | Goblin Attack III | 10 | |
| 0-10 | ![]() | Goblin Attack IV | 10 | |
| 0-11 | ![]() | Goblin Attack V | 10 | |
| 0-11 | ![]() | Goblin Attack V | 10 |
Dragon King Isle - South
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-12 | ![]() | Where Will We Go? | — | |
| 0-13 | ![]() | Sleeping Morgan I | — | |
| 0-14 | ![]() | Sleeping Morgan II | 10 | |
| 0-15 | ![]() | After the Dragon! | — |
Dragon King Isle - Coast
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-16 | ![]() | Gather 'Round the Dragon Vein I | — | |
| 0-17 | ![]() | Gather 'Round the Dragon Vein II | 10 | |
| 0-19 | ![]() | Gather 'Round the Dragon Vein III | 10 | |
| 0-18 | ![]() | Gather 'Round the Dragon Vein III | 10 | |
| 0-21 | ![]() | Gather 'Round the Dragon Vein V | 10 | |
| 0-22 | ![]() | Gather 'Round the Dragon Vein VI | 10 | |
| 0-19 | ![]() | The Perfect Pair | 10 | |
| 0-26 | ![]() | The Third Choice III | 10 |
Pirate Ship
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-20 | ![]() | The Third Choice I | — | |
| 0-21 | ![]() | The Third Choice II | 10 | |
| 0-22 | ![]() | The Third Choice III | 10 | |
| 0-23 | ![]() | The Third Choice IV | 10 | |
| 0-29 | ![]() | The Third Choice VI | 10 | |
| 0-24 | ![]() | The Third Choice V | 10 | |
| 0-25 | ![]() | A Load Too Great | — | |
| 0-26 | ![]() | The World's Most Prized Catch I | — | |
| 0-27 | ![]() | The World's Most Prized Catch II | 10 | |
| 0-34 | ![]() | The World's Most Prized Catch III | 10 | |
| 0-28 | ![]() | The World's Most Prized Catch III | 10 |
Dragon King Isle - Southern Sea
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-29 | ![]() | In the Rapids | — | |
| 0-30 | ![]() | The God of the Sea - Dakkar I | — | |
| 0-38 | ![]() | The God of the Sea - Dakkar II | 10 | |
| 0-39 | ![]() | The God of the Sea - Dakkar III | 10 | |
| 0-40 | ![]() | The God of the Sea - Dakkar IV | 10 | |
| 0-31 | ![]() | The God of the Sea - Dakkar II | 10 |
The Free City of Variey
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 0-32 | ![]() | The Abyss & The Sun | — | |
| 0-33 | ![]() | The City of Freedom - Variey | — | |
| 0-34 | ![]() | Defending The City of Freedom I | — | |
| 0-35 | ![]() | Defending The City of Freedom II | 10 | |
| 0-46 | ![]() | Defending The City of Freedom III | 10 | |
| 0-47 | ![]() | Defending The City of Freedom IV | 10 | |
| 0-36 | ![]() | Defending The City of Freedom III | 10 | |
| 0-37 | ![]() | The Dragon King - Barboros | — | |
| 0-38 | ![]() | Pull Out the Crystalline Good! | — |

