0-17 Gather 'Round the Dragon Vein II
Stage Info
Tons of slime monsters may be annoying, but it's time to coordinate with your Allied units to sweep 'em up.
Stamina
10
Total Enemies
26
Deploy Count
7
Life
10
Initial Cost
20
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1,782 | 231 | 18 | 0 | 1 | — | Physical | ||
| 13 | 540 | 130 | 0 | 0 | 1 | — | Physical | ||
| 2 | 1,296 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 1 | 1,674 | 139 | 30 | 0 | 1.6 | 3 | Physical |
4-Star Challenge
Enemy HP Increased
Stamina
10
Total Enemies
26
Deploy Count
7
Life
1
Initial Cost
20
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2,673 | 231 | 18 | 0 | 1 | — | Physical | ||
| 13 | 810 | 130 | 0 | 0 | 1 | — | Physical | ||
| 2 | 1,944 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 1 | 2,511 | 139 | 30 | 0 | 1.6 | 3 | Physical |
Comments
…