0-27 The World's Most Prized Catch II
Stage Info
Demons lie in wait on the battlefield baring their fangs. Don't yield to their mighty assault!
Stamina
10
Total Enemies
24
Deploy Count
7
Life
10
Initial Cost
20
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1,782 | 231 | 18 | 0 | 1 | — | Physical | ||
| 5 | 840 | 170 | 50 | 0 | 1.25 | — | Physical | ||
| 1 | 1,026 | 144 | 16 | 0 | 1.6 | 3 | Physical | ||
| 6 | 540 | 130 | 0 | 0 | 1 | — | Physical | ||
| 1 | 1,296 | 44 | 12 | 16 | 1.6 | 3 | Magic | ||
| 1 | 1,080 | 40 | 12 | 12 | 1.5 | 3 | Magic | ||
| 2 | 1,328 | 288 | 26 | 5 | 1 | — | Physical |
4-Star Challenge
Enemy Speed Increased ×1.2
Stamina
10
Total Enemies
24
Deploy Count
7
Life
1
Initial Cost
20
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1,782 | 231 | 18 | 0 | 1 | — | Physical | ||
| 5 | 840 | 170 | 50 | 0 | 1.25 | — | Physical | ||
| 1 | 1,026 | 144 | 16 | 0 | 1.6 | 3 | Physical | ||
| 6 | 540 | 130 | 0 | 0 | 1 | — | Physical | ||
| 1 | 1,296 | 44 | 12 | 16 | 1.6 | 3 | Magic | ||
| 1 | 1,080 | 40 | 12 | 12 | 1.5 | 3 | Magic | ||
| 2 | 1,328 | 288 | 26 | 5 | 1 | — | Physical |
Comments
…