8-36 The Hero Is Right Here II
Stage Info
A hero appears in our darkest hour!! Could this be the first step toward a new beginning?!
Stamina
10
Total Enemies
46
Deploy Count
10
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 14 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical | ||
| 6 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 4 | 14,000 | 800 | 150 | 920 | 6 | — | Physical |
4-Star Challenge
Allied Unit Block Count Decreased Significantly -2
Stamina
10
Total Enemies
46
Deploy Count
10
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 14 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical | ||
| 6 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 4 | 14,000 | 800 | 150 | 920 | 6 | — | Physical |
Comments
…