8-34 Decisive Battle: Noah of Glory
Stage Info
The king's charisma empowers the mighty! Defeat them all and prove your strength!!
【BOSS】Noah
Stamina
10
Total Enemies
37
Deploy Count
9
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 17 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 1 | 41,000 | 980 | 100 | 400 | 2.8 | — | Physical | Boss Enemy Buff | |
| 3 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 4 | 14,000 | 800 | 150 | 920 | 6 | — | Physical |
4-Star Challenge
Enemy Spawns Change
Stamina
10
Total Enemies
37
Deploy Count
9
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14,000 | 800 | 150 | 920 | 6 | — | Physical | ||
| 13 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 7 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 1 | 41,000 | 980 | 100 | 400 | 2.8 | — | Physical | Boss Enemy Buff | |
| 3 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic |
Comments
…