8-24 Dyne's Dark Side III
Stage Info
Desire surges to shake your resolve! Resist or give in—what will become of you?!
Stamina
10
Total Enemies
45
Deploy Count
10
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 9 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 9 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 5 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 3 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical |
4-Star Challenge
No Held COST Auto-Recovery
Stamina
10
Total Enemies
45
Deploy Count
10
Life
1
Initial Cost
20
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 9 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 9 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 5 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 3 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical |
Comments
…