8-23 Dyne's Dark Side II
Stage Info
In this holy city, Divine Dragon Power is being sought after once again!
Stamina
10
Total Enemies
44
Deploy Count
9
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 14,000 | 800 | 150 | 920 | 6 | — | Physical | ||
| 18 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 19 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 4 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
4-Star Challenge
Allied Unit ATK Decreased ×0.5
Stamina
10
Total Enemies
44
Deploy Count
9
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 14,000 | 800 | 150 | 920 | 6 | — | Physical | ||
| 18 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 19 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 4 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
Comments
…