8-15 Gold Embedded with Jealousy II
Stage Info
A scorpion's venom slowly eats away at the body! Pull through with Healer support!
Stamina
10
Total Enemies
46
Deploy Count
8
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 7 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 17 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical |
4-Star Challenge
Allied Unit Block Count Decreased Significantly
Stamina
10
Total Enemies
46
Deploy Count
8
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5,600 | 400 | 50 | 150 | 2 | — | Physical | Poison | |
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 7 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 17 | 2,790 | 139 | 30 | 0 | 1.6 | 3 | Physical |
Comments
…