8-16 Gold Embedded with Jealousy III
Stage Info
A welcome party at the their own quarters! This is the perfect chance to get ever more intimate with these holy knights! Surely, those scary things you've heard were just figments of your imagination, right?!
Stamina
10
Total Enemies
32
Deploy Count
10
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 4 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 9 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
4-Star Challenge
Allied Unit DEF Decreased Significantly ×0.25
Stamina
10
Total Enemies
32
Deploy Count
10
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 4 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic | ||
| 9 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
Comments
…