8-13 Bound Loyalty II
Stage Info
Is the price of such a powerful spell having to say farewell to one's head and body?!
Stamina
10
Total Enemies
30
Deploy Count
9
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 2 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 5 | 14,000 | 800 | 150 | 920 | 6 | — | Physical |
4-Star Challenge
Casters Not Deployable
Stamina
10
Total Enemies
30
Deploy Count
9
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3,500 | 300 | 30 | 20 | 1 | — | Physical | ||
| 2 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 5 | 14,000 | 800 | 150 | 920 | 6 | — | Physical |
Comments
…