★★★★★★
Take Your "Manly Energy" Past its Limit!
Associated Characters
Stat Bonuses
| Lv. | HP | ATK | DEF |
|---|---|---|---|
| 1 | +120 | 0 | 0 |
| 80 | +250 | +25 | +50 |
Eidos Skills
Take Your ""Manly Energy"" Past its Limit!
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -30%. |
| 2 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -29%. |
| 3 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -27%. |
| 4 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -26%. |
| 5 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -24%. |
| 6 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -22%. |
| 7 | When equipped to a [Vanguard], Deploy COST -3 and MAX HP -20%. |
Comments
…