★★★★★
Conformity Guard
Bionic Golem γ
Country: Sepian Trade Association
Illustration: 阿武そるん
Class
GuardDeploy Tile
Low Ground
Attack Range
Trait & Nature
Trait
Inflicts Physical Damage on the enemy. Blocks up to 3 enemies.
Nano-Machine Boost
Whenever a surrounding ally unit(s) within 2 tiles, including this unit, takes down an enemy, one's MAX HP +2% (MAX of 40%).
Stats
| Rank | Lv. | HP | ATK | ATK Speed | DEF | MRES | COST | Block | Redeploy Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,712 | 276 | 1.5 | 216 | 10 | 22 | 3 | 70 |
| 50 | 2,140 | 368 | 1.5 | 297 | 10 | 22 | 3 | 70 | |
| 1 | 2,140 | 368 | 1.5 | 297 | 10 | 22 | 3 | 70 |
| 70 | 2,670 | 461 | 1.5 | 406 | 10 | 22 | 3 | 70 |
Proficiency
Prof. Level 0
Skills
| Lv. | SP Start | SP Cost | Duration | Effect |
|---|---|---|---|---|
| 1 | 25 | 50 | 30s | For 30 seconds, DEF +40%. Provides a resistance barrier of 300 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 300). |
| 2 | 25 | 50 | 30s | For 30 seconds, DEF +43%. Provides a resistance barrier of 330 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 330). |
| 3 | 25 | 48 | 30s | For 30 seconds, DEF +46%. Provides a resistance barrier of 360 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 360). |
| 4 | 25 | 48 | 30s | For 30 seconds, DEF +49%. Provides a resistance barrier of 390 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 390). |
| 5 | 25 | 48 | 30s | For 30 seconds, DEF +52%. Provides a resistance barrier of 420 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 420). |
| 6 | 25 | 48 | 30s | For 30 seconds, DEF +56%. Provides a resistance barrier of 460 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 460). |
| 7 | 25 | 45 | 30s | For 30 seconds, DEF +60%. Provides a resistance barrier of 500 to this unit every 10 seconds while skill is active (damage incurred is 0 until accumulated damage reaches 500). |
Stills
| Type | Unlock Condition | |
|---|---|---|
| Obtain Unit | To Unlock: [Conformity Guard] Bionic Golem γ in possession and Intimacy at 100% | |
| Story | To Unlock: Clear Main Story Stage "6-31 ★Operation "Conformity" I" |
Interactions
| Victory | Control over subject complete. Commence absorption. |
| Defeat | A-an error h-has occurred...... Damn... stronger... thicker......! |
| Promotion | Rapid power increase confirmed. Build-up complete...... |
Interactions
| 1 | I have been waiting for this. Now then, let you and I be one...... |
| 2 | I shall be injecting muscle enhancer, allowing for us to attain the extra power we need. |
| 3 | Output is up 200, nay... 250... 300...400...500, becoming ever stronger......! |
| 4 | Fainting of host confirmed. There, there, please wake up. Awake, awake...... |
| 5 | Remaining energy insufficient. Replenishment required immediately. New extraction target spotted. Changing target...... |
Gifts
| 1 | I am sincerely grateful for the enhancer. I shall inject all of it into my host. |
| 2 | Abnormalities found in test subject. Maximum arousal in host confirmed. Converting that into power at once. |
| 3 | Thank you so very much. You and I shall be together forever and ever...... |
| 4 | You are who I am in need of. We shall unite at once. |
| 5 | "Undies" confirmed. A-OK to any and all play for your enjoyment. |
