
Trading Vessel
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-1 | ![]() | Temptation of the Land of Gold I | — | |
| 6-2 | ![]() | Temptation of the Land of Gold II | 10 | |
| 6-3 | ![]() | Temptation of the Land of Gold III | 10 | |
| 6-4 | ![]() | ★Red Light Merchant's Acquisition Strategy I | — | |
| 6-5 | ![]() | Red Light Merchant's Acquisition Strategy II | 10 |
The Slums of Sepia
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-6 | ![]() | A Vocational Paradise I | — | |
| 6-7 | ![]() | A Vocational Paradise II | 10 | |
| 6-8 | ![]() | A Vocational Paradise III | 10 | |
| 6-9 | ![]() | ★The Forgotten Boss I | — | |
| 6-10 | ![]() | The Forgotten Boss II | 10 | |
| 6-11 | ![]() | ★I MUST BUY UP EVERYTHING! I | — | |
| 6-12 | ![]() | I MUST BUY UP EVERYTHING! II | 10 | |
| 6-13 | ![]() | I MUST BUY UP EVERYTHING! III | 10 | |
| 6-14 | ![]() | It's Me, I Say! I | — | |
| 6-15 | ![]() | It's Me, I Say! II | 10 | |
| 6-16 | ![]() | Dome of Smoke | — |
Metro Terminal
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-17 | ![]() | Junction with Darkness I | — | |
| 6-18 | ![]() | Junction with Darkness II | 10 | |
| 6-19 | ![]() | Junction with Darkness III | 10 |
Metro Espoir
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-20 | ![]() | ★SUPER OPEN RIDE I | — | |
| 6-21 | ![]() | SUPER OPEN RIDE II | 10 | |
| 6-22 | ![]() | Unprovoked Time Travel I | — | |
| 6-23 | ![]() | Unprovoked Time Travel II | 10 |
Office Entrance
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-24 | ![]() | Towards a Glitzy Era I | — | |
| 6-25 | ![]() | Towards a Glitzy Era II | 10 | |
| 6-26 | ![]() | Rather than a False Gospel I | — | |
| 6-27 | ![]() | Rather than a False Gospel II | 10 | |
| 6-28 | ![]() | The Final Patch | — | |
| 6-29 | ![]() | Forever & Ever...... I | — | |
| 6-30 | ![]() | Forever & Ever...... II | 10 |
Office - Factory
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-31 | ![]() | ★Operation "Conformity" I | — | |
| 6-32 | ![]() | Operation "Conformity" II | 10 | |
| 6-33 | ![]() | Operation "Conformity" III | 10 | |
| 6-34 | ![]() | No Matter What I | — | |
| 6-35 | ![]() | No Matter What II | 10 |
Office - The Presidential Suite
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 6-36 | ![]() | A Small World | — | |
| 6-37 | ![]() | Showdown with Eternion, Dragon of Creation I | — | |
| 6-38 | ![]() | Showdown with Eternion, Dragon of Creation II | 10 | |
| 6-39 | ![]() | Showdown with Eternion, Dragon of Creation III | 10 | |
| 6-40 | ![]() | Showdown with Eternion, Dragon of Creation IV | 10 | |
| 6-41 | ![]() | Observing Infinite Energy | — | |
| 6-42 | ![]() | Scientific Magic | — | |
| 6-43 | ![]() | ★About "Eternity" | — |

