8-28 The End of Glory II
Stage Info
Noah's warriors pack a different punch?!
Stamina
10
Total Enemies
39
Deploy Count
10
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 19 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 15 | 2,970 | 231 | 18 | 0 | 1 | — | Physical |
4-Star Challenge
Enemy DEF Increased Significantly.
Stamina
10
Total Enemies
39
Deploy Count
10
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5,000 | 400 | 240 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 150 | 880 | 3 | 3 | Magic | ||
| 19 | 3,000 | 330 | 90 | 20 | 1 | — | Physical | ||
| 15 | 2,970 | 231 | 54 | 0 | 1 | — | Physical |
Comments
…