★★★★★★
A Raid Gone Awry on the Holiest of Nights
Stat Bonuses
| Lv. | HP | ATK | DEF | MRES |
|---|---|---|---|---|
| 1 | +120 | 0 | 0 | 0 |
| 80 | +250 | +45 | +25 | +20 |
Eidos Skills
A Raid Gone Awry on the Holiest of Nights
| Lv. | Effect |
|---|---|
| 1 | DEF +5% & MAX HP +1% when equipped to a [Guard] unit. |
| 2 | DEF +7% & MAX HP +2% when equipped to a [Guard] unit. |
| 3 | DEF +10% & MAX HP +4% when equipped to a [Guard] unit. |
| 4 | DEF +12% & MAX HP 5% when equipped to a [Guard] unit. |
| 5 | DEF +14% & MAX HP +6% when equipped to a [Guard] unit. |
| 6 | DEF +16% & MAX HP +7% when equipped to a [Guard] unit. |
| 7 | DEF +20% & MAX HP +10% when equipped to a [Guard] unit. |
