★★★★★
Wreck Me!
Stat Bonuses
| Lv. | HP | ATK | DEF | MRES |
|---|---|---|---|---|
| 1 | +90 | 0 | 0 | 0 |
| 70 | +200 | +15 | +30 | +15 |
Eidos Skills
Wreck Me!
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +18% when own HP is 100% or greater at the start of battle. |
| 2 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +20% when own HP is 100% or greater at the start of battle. |
| 3 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +22% when own HP is 100% or greater at the start of battle. |
| 4 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +24% when own HP is 100% or greater at the start of battle. |
| 5 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +26% when own HP is 100% or greater at the start of battle. |
| 6 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +28% when own HP is 100% or greater at the start of battle. |
| 7 | When equipped to a [Vanguard], [Fighter], or [Guard], damage dealt by this unit when attacking +30% when own HP is 100% or greater at the start of battle. |
