★★★★★★
King of Pays Blanc
Equus
Country: The Federation of Pays Blanc
Illustration: wasp+gamma
Class
GuardDeploy Tile
Low Ground
Range
Trait & Nature
Trait
Blocks up to 3 enemies.
The Wise King of the Waterworks
One's HP recovers by 10% of MAX value per deployment of an ally unit. For 10 seconds, the ATK of deployed units increases by 10%.
Stats
| Rank | Lv. | HP | ATK | ATK Speed | DEF | MRES | COST | Block | Redeploy Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,509 | 296 | 2 | 206 | 10 | 28 | 3 | 70 |
| 50 | 1,986 | 412 | 2 | 312 | 10 | 28 | 3 | 70 | |
| 1 | 1,986 | 412 | 2 | 312 | 10 | 28 | 3 | 70 |
| 80 | 3,168 | 561 | 2 | 472 | 10 | 28 | 3 | 70 |
Intimacy Bonus
30%
MRES +5
50%
HP +7
100%
DEF +13
Proficiency
Prof. Level 0
Skills
| Lv. | SP Start | SP Cost | Effect |
|---|---|---|---|
| 1 | 5 | 25 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 10 seconds. |
| 2 | 5 | 25 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 13 seconds. |
| 3 | 5 | 23 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 16 seconds. |
| 4 | 5 | 23 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 20 seconds. Also, DEF and MAX HP +10% for 20 seconds to all allies deployed when skill is active. |
| 5 | 5 | 23 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 20 seconds. Also, DEF and MAX HP +13% for 20 seconds to all allies deployed when skill is active. |
| 6 | 5 | 23 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 20 seconds. Also, DEF and MAX HP +16% for 20 seconds to all allies deployed when skill is active. |
| 7 | 5 | 20 | COST +2 for each allied unit deployed including this unit for a MAX of +14. For 30 seconds, time required to reposition withdrawn allied units decreases by 20 seconds. Also, DEF and MAX HP +20% for 20 seconds to all allies deployed when skill is active. |
Stills
Dialogue
| Victory | What a proud victory. Your success is dazzling! |
| Defeat | The more you lose, the more you learn. ......See, why don't you try this next time? |
| Promotion | At times, even I choose the path to fight. Now is undoubtedly one of those times...... |
Interactions
| 1 | Oh, hello there! No need to be shy, come right on in. |
| 2 | I am extremely proud of this masterpiece I have made! I will make sure to look after it most assiduously. |
| 3 | I just finished tuning up my weaponry. Do I smell a little oily......? |
| 4 | It is not healthy to be holed up in one's room all the time. How about you join me for some training? |
| 5 | It is just the two of us here......! Sorry, I cannot think of anything interesting to talk about. |
Gifts
| 1 | Thank you! I love your sincerity! |
| 2 | Carrots are my favorite. I will have one right now! |
| 3 | What is this a blueprint for? Oh, I know! Why do we not build it together? |
| 4 | This is a device for... pleasure, from Yamato? Wh-whoa there! Do not point it at me! |
| 5 | This underwear is quite extraordinary...... But, they will rip if I try to wear them! |
