
The Free City of Variey
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 1-1 | ![]() | Wise King Equus | — | |
| 1-2 | ![]() | Moment of Tranquility | — | |
| 1-3 | ![]() | Moment of Tranquility II | 10 | |
| 1-4 | ![]() | Running Home | — | |
| 1-5 | ![]() | Running Home II | 10 | |
| 1-6 | ![]() | Running Home III | 10 | |
| 1-7 | ![]() | Running Home IV | 10 | |
| 1-8 | ![]() | The Shadow King of ”Sinful Desire” | — | |
| 1-9 | ![]() | The Royal Guards Corca | — |
Grassland
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 1-10 | ![]() | Unidentified Relic | — | |
| 1-11 | ![]() | Unidentified Relic II | 10 | |
| 1-12 | ![]() | Unidentified Relic III | 10 | |
| 1-13 | ![]() | Unidentified Relic IV | 10 | |
| 1-14 | ![]() | Unidentified Relic V | 10 |
Inn Town
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 1-15 | ![]() | Mingled Blood & Time | — | |
| 1-16 | ![]() | ★Bottom of the Well | — | |
| 1-17 | ![]() | Morning of Departure | — |
The Capital of Pays Blanc
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| 1-18 | ![]() | What's up with Home? I | — | |
| 1-19 | ![]() | What's up with Home? II | 10 | |
| 1-20 | ![]() | What's up with Home? III | 10 | |
| 1-21 | ![]() | What's Up with Home? IV | 10 | |
| 1-22 | ![]() | What's Up with Home? V | 10 | |
| 1-23 | ![]() | Entrance to the Grand Lair | — | |
| 1-24 | ![]() | Waterwork Lair I | — | |
| 1-25 | ![]() | Waterwork Lair II | 10 | |
| 1-26 | ![]() | Cleansing Flames I | — | |
| 1-27 | ![]() | Cleansing Flames II | 10 | |
| 1-28 | ![]() | Hero's Pact with the Devil | — | |
| 1-29 | ![]() | Hero's Return I | — | |
| 1-30 | ![]() | Hero's Return II | 10 | |
| 1-31 | ![]() | Battle with Jade, the Shadow King of Jealousy I | — | |
| 1-32 | ![]() | Battle with Jade, the Shadow King of Jealousy II | 10 | |
| 1-33 | ![]() | The King Who Entrapped Himself | — | |
| 1-34 | ![]() | Reviving the Capital | — | |
| 1-35 | ![]() | ★Dragon Form | — |

