
Stage Info
Time is running out?! No leaving things half-ass! Get up close and personal with that special someone!
Stamina
25
Total Enemies
28
Deploy Count
10
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 18,000 | 1,240 | 1,100 | 0 | 8 | — | Physical | ||
| 2 | 10,000 | 400 | 50 | 250 | 3 | 3 | Physical | Multishot | |
| 17 | 7,000 | 560 | 80 | 20 | 2.5 | — | Physical | Block Required: 2 | |
| 4 | 12,500 | 164 | 50 | 880 | 6 | 2.5 | Magic | MultishotATK Speed Down |
4-Star Challenge
No Held COST Auto-Recovery
Stamina
25
Total Enemies
28
Deploy Count
10
Life
1
Initial Cost
20
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 18,000 | 1,240 | 1,100 | 0 | 8 | — | Physical | ||
| 2 | 10,000 | 400 | 50 | 250 | 3 | 3 | Physical | Multishot | |
| 17 | 7,000 | 560 | 80 | 20 | 2.5 | — | Physical | Block Required: 2 | |
| 4 | 12,500 | 164 | 50 | 880 | 6 | 2.5 | Magic | MultishotATK Speed Down |
Comments
…