
Creativity Research Society
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| HT2-1 | ![]() | ★Team Andro’s Secret Broadcast I | — | |
| HT2-2 | ![]() | Team Andro’s Secret Broadcast II | 12 | |
| HT2-3 | ![]() | Team Andro’s Secret Broadcast III | 16 | |
| HT2-4 | ![]() | Team Andro’s Secret Broadcast IV | 14 |
Laborer Citizenry Domicile
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| HT2-5 | ![]() | What a Heel Needs I | — | |
| HT2-6 | ![]() | What a Heel Needs II | 18 | |
| HT2-7 | ![]() | ★Can No Longer Return Home I | — | |
| HT2-8 | ![]() | Can No Longer Return Home II | 20 | |
| HT2-9 | ![]() | Can No Longer Return Home III | 24 |
Abandoned Building
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| HT2-10 | ![]() | ★Enhancer Withdrawal Symptoms I | — | |
| HT2-11 | ![]() | Enhancer Withdrawal Symptoms II | 25 | |
| HT2-12 | ![]() | Enhancer Withdrawal Symptoms III | 25 | |
| HT2-13 | ![]() | Parallel Trouble I | — | |
| HT2-14 | ![]() | Parallel Trouble II | 25 | |
| HT2-15 | ![]() | Parallel Trouble III | 25 | |
| HT2-16 | ![]() | The Real Deals I | — | |
| HT2-17 | ![]() | The Real Deals II | 25 | |
| HT2-18 | ![]() | The Real Deals III | 25 |
Underground Fighting Arena
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| HT2-19 | ![]() | Instantly Manlier Anytime, Anywhere! I | — | |
| HT2-20 | ![]() | Instantly Manlier Anytime, Anywhere! II | 25 | |
| HT2-21 | ![]() | ★Snap Out of It! I | — | |
| HT2-22 | ![]() | Snap Out of It! II | 25 | |
| HT2-23 | ![]() | Snap Out of It! III | 25 | |
| HT2-24 | ![]() | Snap Out of It! IV | 25 | |
| HT2-25 | ![]() | The Power of Justice I | — | |
| HT2-26 | ![]() | The Power of Justice II | 25 | |
| HT2-27 | ![]() | The Power of Justice III | 25 | |
| HT2-28 | ![]() | Moonlit Stomping Grounds | — |

