
Submarine - The Nautilus
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| ID-1 | ![]() | Closing of the Pololympics I | — | |
| ID-2 | ![]() | Closing of the Pololympics II | 12 | |
| ID-3 | ![]() | Magic Has Run Dry I | — | |
| ID-4 | ![]() | Magic Has Run Dry II | 16 | |
| ID-5 | ![]() | Magic Has Run Dry III | 14 | |
| ID-6 | ![]() | ★Bring on Eating Each Other Out with Love! I | — | |
| ID-7 | ![]() | Bring on Eating Each Other Out with Love! II | 18 | |
| ID-8 | ![]() | Bring on Eating Each Other Out with Love! III | 20 |
The Deep Sea City of Atlantis
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| ID-9 | ![]() | ★The Crisis Onset by Dakkar's Family Fallout I | — | |
| ID-10 | ![]() | The Crisis Onset by Dakkar's Family Fallout II | 24 | |
| ID-11 | ![]() | The Crisis Onset by Dakkar's Family Fallout III | 25 | |
| ID-12 | ![]() | ★Exchange Chronicles 20,000 Leagues Under the Sea I | — | |
| ID-13 | ![]() | Exchange Chronicles 20,000 Leagues Under the Sea II | 25 | |
| ID-14 | ![]() | Exchange Chronicles 20,000 Leagues Under the Sea III | 25 |
Bright Beach
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| ID-15 | ![]() | The End of Summer's Magic I | — | |
| ID-16 | ![]() | The End of Summer's Magic II | 25 | |
| ID-17 | ![]() | The End of Summer's Magic III | 25 | |
| ID-18 | ![]() | Win a Man's Heart through His Stomach! I | — | |
| ID-19 | ![]() | Win a Man's Heart through His Stomach! II | 25 | |
| ID-20 | ![]() | Win a Man's Heart through His Stomach! III | 25 | |
| ID-21 | ![]() | Win a Man's Heart through His Stomach! IV | 25 |
Lair Boss - Garold
| # | Stage Name | Stamina | ||
|---|---|---|---|---|
| ID-22 | ![]() | ★Delivery of <i>Fine</i> Men Has Arrived! I | — | |
| ID-23 | ![]() | Delivery of <i>Fine</i> Men Has Arrived! II | 25 | |
| ID-24 | ![]() | Delivery of <i>Fine</i> Men Has Arrived! III | 25 | |
| ID-25 | ![]() | ★The Dissemination of Love | — |

