BI-11 Topdomian Captain Leonhart II
Stage Info
"I am the true Topdomian!" Reason with the rowdy locals of the hidden island with your captain powers!
Stamina
24
Total Enemies
31
Deploy Count
8
Life
5
Initial Cost
10
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1,600 | 180 | 0 | 0 | 1 | — | Physical | ||
| 8 | 2,800 | 60 | 15 | 0 | 0.7 | 2 | Magic | Flying DEF Down | |
| 5 | 2,970 | 231 | 18 | 0 | 1 | — | Physical | ||
| 1 | 5,200 | 560 | 38 | 5 | 2 | — | Physical |
4-Star Challenge
Enemy ATK Increased
Stamina
24
Total Enemies
31
Deploy Count
8
Life
1
Initial Cost
10
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1,600 | 360 | 0 | 0 | 1 | — | Physical | ||
| 8 | 2,800 | 120 | 15 | 0 | 0.7 | 2 | Magic | Flying DEF Down | |
| 5 | 2,970 | 461 | 18 | 0 | 1 | — | Physical | ||
| 1 | 5,200 | 1,120 | 38 | 5 | 2 | — | Physical |
Comments
…