8-39 Dependable Companions III
Stage Info
With a map bearing a new name in hand, the adventure continues!
Stamina
10
Total Enemies
33
Deploy Count
9
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 14 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 4 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
4-Star Challenge
Allied Unit DEF Decreased ×0.5
Stamina
10
Total Enemies
33
Deploy Count
9
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 14 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 4 | 5,000 | 400 | 80 | 450 | 2.5 | 4 | Magic | ||
| 2 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic |
Comments
…