7-30 The Adventurers Have Gathered II
Stage Info
This extreme winter now threatens to put everyone asleep... Always keep your eyes peeled as you defend your ranks!
Stamina
10
Total Enemies
30
Deploy Count
8
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 16,000 | 600 | 275 | 125 | 3.5 | — | Physical | ||
| 21 | 2,700 | 260 | 60 | 30 | 1.25 | — | Physical | ||
| 3 | 6,000 | 400 | 40 | 175 | 2 | 3 | Magic | Sleep |
4-Star Challenge
Allied Unit DEF Decreased ×0.5
Stamina
10
Total Enemies
30
Deploy Count
8
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 16,000 | 600 | 275 | 125 | 3.5 | — | Physical | ||
| 21 | 2,700 | 260 | 60 | 30 | 1.25 | — | Physical | ||
| 3 | 6,000 | 400 | 40 | 175 | 2 | 3 | Magic | Sleep |
Comments
…