★★★★★★
Don't Go!
Stat Bonuses
| Lv. | HP | ATK | DEF | MRES |
|---|---|---|---|---|
| 1 | +120 | 0 | 0 | 0 |
| 80 | +250 | +35 | +10 | +10 |
Eidos Skills
Don't Go!
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Vanguard] or [Caster], COST -1. |
| 2 | When equipped to a [Vanguard], [Fighter], or [Caster], COST -1. |
| 3 | When equipped to a [Vanguard], [Fighter], [Guard], or [Caster], COST -1. |
| 4 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], or [Caster], COST -1. |
| 5 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], or [Healer], COST -1. |
| 6 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], [Healer], or [Supporter], COST -1. |
| 7 | COST -1. |
