★★★★★
What's the Relationship Between You Two?
Stat Bonuses
| Lv. | HP | ATK | DEF |
|---|---|---|---|
| 1 | +90 | 0 | 0 |
| 70 | +200 | +40 | +20 |
Eidos Skills
What's the Relationship Between You Two?
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Shooter], there is an 8% chance of evading enemy long-distance attacks. |
| 2 | When equipped to a [Shooter], there is a 9% chance of evading enemy long-distance attacks. |
| 3 | When equipped to a [Shooter], there is a 10% chance of evading enemy long-distance attacks. |
| 4 | When equipped to a [Shooter], there is an 11% chance of evading enemy long-distance attacks. |
| 5 | When equipped to a [Shooter], there is a 12% chance of evading enemy long-distance attacks. |
| 6 | When equipped to a [Shooter], there is a 13% chance of evading enemy long-distance attacks. |
| 7 | When equipped to a [Shooter], there is a 15% chance of evading enemy long-distance attacks. |
