★★★★★
High-Income Gig
Stat Bonuses
| Lv. | HP | ATK | DEF |
|---|---|---|---|
| 1 | +90 | 0 | 0 |
| 70 | +200 | +35 | +25 |
Eidos Skills
High-Income Gig
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 3% of MAX value. |
| 2 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 3.5% of MAX value. |
| 3 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 4% of MAX value. |
| 4 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 4.5% of MAX value. |
| 5 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 5% of MAX value. |
| 6 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 5.5% of MAX value. |
| 7 | When equipped to a [Vanguard], upon attacking, there is a 10% chance of recovering HP at 7% of MAX value. |
