★★★★★
Rasho, I Freakin' Love You!!!
Stat Bonuses
| Lv. | HP | ATK | DEF |
|---|---|---|---|
| 1 | +90 | 0 | 0 |
| 70 | +200 | +25 | +35 |
Eidos Skills
Rasho, I Freakin' Love You!!!
| Lv. | Effect |
|---|---|
| 1 | When equipped to a [Vanguard], a barrier equivalent to 11% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 11% of its base HP) |
| 2 | When equipped to a [Vanguard], a barrier equivalent to 12% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 12% of its base HP) |
| 3 | When equipped to a [Vanguard], a barrier equivalent to 14% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 14% of its base HP) |
| 4 | When equipped to a [Vanguard], a barrier equivalent to 15% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 15% of its base HP) |
| 5 | When equipped to a [Vanguard], a barrier equivalent to 16% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 16% of its base HP) |
| 6 | When equipped to a [Vanguard], a barrier equivalent to 17% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 17% of its base HP) |
| 7 | When equipped to a [Vanguard], a barrier equivalent to 20% of unit's base HP is provided when deployed. (Damage that the unit incurs is reduced to 0 until the cumulative damage has reached 20% of its base HP) |
